- Pride Pristine costing
  - Pride Pristine location
  map
  - Pride Pristine floor plans
  - Pride Pristine Availbilty
  Status
 
 

Date: 01.04.2010

Pride Pristine - Costing
FLAT NUMBERS  FLOOR TYPE SBA RATE/SFT. BASIC COST COVERED CAR PARK SINGLE-WINDOW SERVICE CHARGES  Utility Charges @120Sq.ft REGISTRATION & OTHER CHARGES ** GRAND TOTAL
Block J
J 003  Ground 2BHK 905 2100 1900500 150000 82020 108600 Stamp duty &    Registration Charges at actuals 2241120
J 103 1st 2BHK 905 2100 1900500 150000 82020 108600 2241120
J 104  1st 2BHK 905 2100 1900500 150000 82020 108600 2241120
 J 201 2nd 2BHK 905 2100 1900500 150000 82020 108600 2241120
J 204 2nd 2BHK 905 2100 1900500 150000 82020 108600 2241120
J 301 3rd 2BHK 905 2120 1918600 150000 82744 108600 2259944
J 501 5th 2BHK 905 2160 1954800 150000 84192 108600 2297592
J 601 6th 2BHK 905 2180 1972900 150000 84916 108600

2316416

J 701 7th 2BHK 905 2200 1991000 150000 85640 108600 2335240
J 802 8th 3BHK 1175 2220 2608500 150000 110340 141000 3009840
J 804 8th 2BHK 905 2220 2009100 150000 86364 108600 2354064
 
Block I
I 002  Ground 2BHK 900 2100 1890000 150000 81600 108000 Stamp duty & Registration Charges at actuals 2229600
I 003  Ground 3BHK 1176 2100 2469600 150000 104784 141120 2865504
I 101 1st 2BHK 998 2100 2095800 150000 89832 119760 2455392
I 102 1st 2BHK 900 2100 1890000 150000 81600 108000 2229600
I 103 !st 3BHK 1176 2100 2469600 150000 104784 141120 2865504
I 104 !st 2BHK 905 2100 1900500 150000 82020 108600 2241120
I 204 2nd 2BHK 905 2100 1900500 150000 82020 108600 2241120
I 303 3rd 3BHK 1176 2120 2493120 150000 105784.8 141120 2889965
I 304 3rd 2BHK 905 2120 1918600 150000 82744 108600 2259944
I 401 4th 2BHK 998 2140 2135720 150000 91428.8 119760 2496909
I 402 4th 2BHK 900 2140 1926000 150000 83040 108000 2267040
I 403 4th 3BHK 1176 2140 2516640 150000 106665.6 141120 2914426
I 404 4th 2BHK 905 2140 1936700 150000 83468 108600 2278768
I 501 5th 2BHK 998 2160 2155680 150000 92227.2 119760 2517667
I 502 5th 2BHK 900 2160 1944000 150000 83760 108000 2285760
I 503 5th 3BHK 1176 2160 2540160 150000 107606.4 141120 2938886
I 504 5th 2BHK 905 2160 1954800 150000 84192 108600 2297592
I 601 6th 2BHK 998 2180 2175640 150000 93025.6 119760 2538426
I 602 6th 2BHK 900 2180 196200 150000 84480 108000 2304480
I 603 6th 3BHK 1176 2180 2563680 150000 108547.2 141120 2963347
I 604 6th 2BHK 905 2180 1972900 150000 84916 108600 2316416
I 701 7th 2BHK 998 2200 2195600 150000 93824 119760 2559184
I 702 7th 2BHK 900 2200 1980000 150000 85200 108000 2323200
I 704 7th 2BHK 905 2200 1991000 150000 85640 108600 2335240
I 801 8th 2BHK 998 2220 2215560 150000 94622.4 119760 2579942
I 802 8th 2BHK 900 2220 1998000 150000 85920 108000 2341920
I 803 8th 3BHK 1176 2220 2610720 150000 110428.8 141120 3012269
I 804 8th 2BHK 905 2220 2009100 150000 86364 108600 2354064
Block H
  H 002  Ground 2BHK 885 2100 1858500 150000 80340 106200 Stamp duty & Registration Charges at actuals 2195040
 H 101 1st 2BHK 885 2100 1858500 150000 80340 106200 2195040
  H 102  1st 2BHK 885 2100 1858500 150000 80340 106200 2195040
 H 103 1st 2BHK 937 2100 1967700 150000 84708 112440 2314848
  H 104 1st 2BHK 937 2100 1967700 150000 84708 112440 2314848
  H 201 2nd 2BHK 885 2100 1858500 150000 80340 106200 2195040
  H 202 2nd 2BHK 885 2100 1858500 150000 80340 106200 2195040
   H 203 2nd 2BHK 937 2100 1967700 150000 84708 112440 2314848
   H 204 2nd 2BHK 937 2100 1967700 150000 84708 112440 2314848
   H 301 3rd 3BHK 885 2120 1876200 150000 81048 106200 2213448
   H 302 3rd 2BHK 885 2120 1876200 150000 81048 106200 2213448
   H 303 3rd 2BHK 937 2120 1986440 150000 85457.6 112440 2334338
   H 304 3rd 2BHK 937 2120 1986440 150000 85457.6 112440 2334338
   H 401 4th 2BHK 885 2140 1893900 150000 81756 106200 2231856
  H 402 4th 2BHK 885 2140 1893900 150000 81756 106200 2231856
  H 403 4th 2BHK 937 2140 200580 150000 86207.2 112440 2353827
  H 404 4th 2BHK 937 2140 200580 150000 86207.2 112440 2353827
  H 501 5th 2BHK 885 2160 1911600 150000 82464 106200 2250264
 H 502 5th 2BHK 885 2160 1911600 150000 82464 106200 2250264
  H 503 5th 2BHK 937 2160 2023920 150000 86956.8 112440 2373317
  H 504 5th 3BHK 937 2160 2023920 150000 86956.8 112440 2373317
  H 601 6th 2BHK 885 2180 1929300 150000 83172 106200 2268672
  H 602 6th 2BHK 885 2180 1929300 150000 83172 106200 2268672
  H 603 6th 2BHK 937 2180 2042660 150000 87706.4 112440 2392806
  H 604 6th 2BHK 937 2180 2042660 150000 87706.4 112440 2392806
  H 701 7th 2BHK 885 2200 1947000 150000 83880 106200 2287080
  H 702 7th 2BHK 885 2200 1947000 150000 83880 106200 2287080
  H 703 7th 2BHK 937 2200 2061400 150000 88456 112440 2412296
  H 704 7th 2BHK 937 2200 2061400 150000 88456 112440 2412296
   
1.   Base rate is Rs. 2100/- per sq. ft. upto ground to 2nd floor. 3rd floor onwards Rs. 20 per sq. ft. extra per floor.
2.     Rates fixed , non-negotiable
3.     Maintenance @ Rs. 1.50/sft. for a period of 2 years effective from the date of possession.
4.     Documentation, registration & miscellaneous charges extra, to be paid at the time of registration.
5.     **Registration charges subject to change/ revision by Govt. of Karnataka; presently 7.8% (Stamp Duty 6.8% + 1%          Registration Charges)
 
Home    |   Company Profile    |    Projects    |    Projects Managements    |    Online Booking    |    Share Your dreams    |    Contact us
All rights reserved © 2006 - Apna Sapna        -      Powered by : PROVAB